| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Away | 9 | Medway C | Ricky Payne | Won | 0-1 |
| 1 | Away | 14 | Medway C | Lee Green | Won | 0-1 |
| 2 | Home | 4 | Sheppey Shipwreckers | Richard Pilkington | Lost | 0-1 |
| 2 | Home | 13 | Sheppey Shipwreckers | Dave Howe | Won | 1-0 |
| 3 | Home | 1 | Canterbury A | Anthony Dring | Won | 1-0 |
| 3 | Home | 10 | Canterbury A | Robert Park | Won | 1-0 |
| 5 | Home | 1 | Folkestone C | Steve Stroud | Won | 1-0 |
| 5 | Home | 10 | Folkestone C | Tim Neudeck | Won | 1-0 |
| 7 | Home | 1 | Medway C | Nick Grindley | Won | 1-0 |
| 7 | Home | 10 | Medway C | Lee Green | Won | 1-0 |
| 8 | Away | 2 | Sheppey Shipwreckers | Dave Howe | Lost | 1-0 |
| 8 | Away | 13 | Sheppey Shipwreckers | Richard Pilkington | Won | 0-1 |
| 10 | Away | 1 | Canterbury A | Anthony Dring | Lost | 1-0 |
| 10 | Away | 12 | Canterbury A | Andrew Birchfield | Won | 0-1 |
| 12 | Home | 1 | Ashford A | Steve Jepson | Lost | 0-1 |
| 12 | Home | 10 | Ashford A | Danny Grant | Lost | 0-1 |
| 14 | Away | 2 | Folkestone C | Tim Neudeck | Won | 0-1 |
| 14 | Away | 13 | Folkestone C | Chris Oakes | Lost | 1-0 |
| W12-L6 | ||||||
RedsealSW version 3.90.30.F on 27/10/2014 at 10:38