| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Away | 7 | Sheppey Shipwreckers | Tim Hubbard | Lost | 1-0 |
| 1 | Away | 18 | Sheppey Shipwreckers | Shaun Danks | Won | 0-1 |
| 2 | Home | 9 | Folkestone C | Matt Barber | Won | 1-0 |
| 2 | Home | 18 | Folkestone C | Dan Mountain | Won | 1-0 |
| 3 | Away | 7 | Whitecliffs Deal | Richard Darrell | Lost | 1-0 |
| 3 | Away | 18 | Whitecliffs Deal | Alan Moss | Lost | 1-0 |
| 4 | Home | 6 | Medway C | Ricky Payne | Lost | 0-1 |
| 4 | Home | 15 | Medway C | Lee Green | Lost | 0-1 |
| 7 | Home | 2 | Sheppey Shipwreckers | Dave Howe | Won | 1-0 |
| 7 | Home | 11 | Sheppey Shipwreckers | Richard Pilkington | Lost | 0-1 |
| 8 | Away | 3 | Folkestone C | Stef Clark | Lost | 1-0 |
| 8 | Away | 10 | Folkestone C | Jamie Rose | Lost | 1-0 |
| 10 | Home | 4 | Whitecliffs Deal | Chris Best | Won | 1-0 |
| 10 | Home | 13 | Whitecliffs Deal | Simon Jordan | Lost | 0-1 |
| W5-L9 | ||||||
RedsealSW version 3.90.26.F on 1/10/2014 at 13:08