| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Home | 7 | Canterbury A | Bobby Rogers | Won | 1-0 |
| 1 | Home | 16 | Canterbury A | Sean Prince | Won | 1-0 |
| 3 | Home | 7 | Ashford A | Malcolm Johnston | Lost | 0-1 |
| 3 | Home | 16 | Ashford A | Kevin Rackham | Won | 1-0 |
| 4 | Away | 8 | Folkestone C | Jan Spinner | Won | 0-1 |
| 4 | Away | 15 | Folkestone C | Tony Smith | Won | 0-1 |
| 5 | Home | 7 | Medway C | Brett Clancy | Won | 1-0 |
| 5 | Home | 16 | Medway C | James Hughes | Won | 1-0 |
| 7 | Away | 8 | Canterbury A | Nicki Wellard | Won | 0-1 |
| 7 | Away | 15 | Canterbury A | James Eastwood | Won | 0-1 |
| 8 | Home | 7 | Whitecliffs Deal | Alan Moss | Lost | 0-1 |
| 8 | Home | 16 | Whitecliffs Deal | Richard Parry | Won | 1-0 |
| 10 | Away | 7 | Ashford A | Jools Fane | Lost | 1-0 |
| 10 | Away | 18 | Ashford A | Malcolm Johnston | Won | 0-1 |
| 12 | Home | 7 | Folkestone C | Richard Neudeck | Lost | 0-1 |
| 12 | Home | 16 | Folkestone C | Chris Oakes | Won | 1-0 |
| 14 | Away | 6 | Medway C | Nathan Glass | Lost | 1-0 |
| 14 | Away | 17 | Medway C | Les Boddy | Won | 0-1 |
| W13-L5 | ||||||
RedsealSW version 3.90.30.F on 27/10/2014 at 10:38