| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Away | 7 | Folkestone C | Tony Smith | Won | 0-1 |
| 1 | Away | 18 | Folkestone C | Matt Barber | Lost | 1-0 |
| 3 | Away | 7 | Sheppey Shipwreckers | Tim Hubbard | Won | 0-1 |
| 3 | Away | 18 | Sheppey Shipwreckers | Shaun Danks | Won | 0-1 |
| 4 | Home | 9 | Whitecliffs Deal | Simon Jordan | Won | 1-0 |
| 4 | Home | 18 | Whitecliffs Deal | Alan Moss | Lost | 0-1 |
| 5 | Home | 7 | Canterbury A | Won | 1-0 | |
| 5 | Home | 16 | Canterbury A | Won | 1-0 | |
| 7 | Home | 9 | Folkestone C | Anthony Graham | Won | 1-0 |
| 7 | Home | 18 | Folkestone C | Matt Barber | Lost | 0-1 |
| 8 | Away | 7 | Medway C | Ricky Payne | Won | 0-1 |
| 8 | Away | 18 | Medway C | Brett Clancy | Won | 0-1 |
| 10 | Home | 9 | Sheppey Shipwreckers | Keith Jones | Won | 1-0 |
| 10 | Home | 18 | Sheppey Shipwreckers | Tim Hubbard | Lost | 0-1 |
| 12 | Away | 9 | Whitecliffs Deal | Simon Wakeham | Won | 0-1 |
| 12 | Away | 14 | Whitecliffs Deal | Melvin Garret | Lost | 1-0 |
| 14 | Away | 7 | Canterbury A | Darren Ellis | Won | 0-1 |
| 14 | Away | 18 | Canterbury A | Dave Miller | Won | 0-1 |
| W13-L5 | ||||||
RedsealSW version 3.90.30.F on 29/10/2014 at 11:48