| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 2 | Away | 7 | Whitecliffs Deal | Richard Darrell | Won | 0-1 |
| 2 | Away | 18 | Whitecliffs Deal | Mark Roberts | Lost | 1-0 |
| 3 | Home | 8 | Ashford A | Dave Riley | Lost | 0-1 |
| 3 | Home | 17 | Ashford A | Jools Fane | Won | 1-0 |
| 7 | Away | 7 | Canterbury A | Charlie Park | Lost | 1-0 |
| 7 | Away | 18 | Canterbury A | Thomas Crawley | Won | 0-1 |
| 8 | Home | 8 | Whitecliffs Deal | Simon Roberts | Won | 1-0 |
| 8 | Home | 17 | Whitecliffs Deal | Mark Roberts | Lost | 0-1 |
| 10 | Away | 9 | Ashford A | Malcolm Johnston | Lost | 1-0 |
| 10 | Away | 14 | Ashford A | Kevin Rackham | Won | 0-1 |
| 14 | Away | 8 | Medway C | Les Boddy | Lost | 1-0 |
| 14 | Away | 15 | Medway C | Nathan Glass | Won | 0-1 |
| W6-L6 | ||||||
RedsealSW version 3.90.30.F on 27/10/2014 at 10:38