| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Away | 8 | Folkestone C | Richard Setterfield | Won | 0-1 |
| 1 | Away | 15 | Folkestone C | Chris Oakes | Lost | 1-0 |
| 2 | Home | 7 | Medway C | Ricky Payne | Lost | 0-1 |
| 2 | Home | 16 | Medway C | Jason Harrington | Lost | 0-1 |
| 3 | Away | 5 | Sheppey Shipwreckers | Justin Adams | Won | 0-1 |
| 3 | Away | 16 | Sheppey Shipwreckers | Tim Hubbard | Lost | 1-0 |
| 4 | Home | 8 | Whitecliffs Deal | Simon Roberts | Lost | 0-1 |
| 4 | Home | 17 | Whitecliffs Deal | Craig Cockin | Won | 1-0 |
| 5 | Home | 9 | Canterbury A | Won | 1-0 | |
| 5 | Home | 18 | Canterbury A | Won | 1-0 | |
| 7 | Home | 5 | Folkestone C | Chris Oakes | Won | 1-0 |
| 7 | Home | 14 | Folkestone C | Anthony Graham | Lost | 0-1 |
| 8 | Away | 9 | Medway C | Brett Clancy | Won | 0-1 |
| 8 | Away | 14 | Medway C | Les Boddy | Won | 0-1 |
| 10 | Home | 5 | Sheppey Shipwreckers | Justin Adams | Won | 1-0 |
| 10 | Home | 14 | Sheppey Shipwreckers | Keith Jones | Lost | 0-1 |
| 12 | Away | 6 | Whitecliffs Deal | Chris Best | Lost | 1-0 |
| 12 | Away | 17 | Whitecliffs Deal | Alan Moss | Won | 0-1 |
| 14 | Away | 4 | Canterbury A | Dean Ellis | Won | 0-1 |
| 14 | Away | 11 | Canterbury A | Charlie Park | Lost | 1-0 |
| W11-L9 | ||||||
RedsealSW version 3.90.30.F on 27/10/2014 at 08:05