| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Home | 5 | Canterbury A | Sean Prince | Won | 1-0 |
| 1 | Home | 14 | Canterbury A | Nicki Wellard | Won | 1-0 |
| 2 | Away | 5 | Whitecliffs Deal | Chris Best | Lost | 1-0 |
| 2 | Away | 16 | Whitecliffs Deal | Richard Darrell | Lost | 1-0 |
| 3 | Home | 5 | Ashford A | Kevin Rackham | Lost | 0-1 |
| 3 | Home | 14 | Ashford A | Joseph Cronin | Lost | 0-1 |
| 4 | Away | 6 | Folkestone C | Richard Neudeck | Won | 0-1 |
| 4 | Away | 17 | Folkestone C | Jan Spinner | Won | 0-1 |
| 5 | Home | 8 | Medway C | Dan Huzzey | Lost | 0-1 |
| 5 | Home | 17 | Medway C | Ricky Payne | Lost | 0-1 |
| 7 | Away | 6 | Canterbury A | James Eastwood | Won | 0-1 |
| 7 | Away | 17 | Canterbury A | Nicki Wellard | Won | 0-1 |
| 8 | Home | 5 | Whitecliffs Deal | Richard Parry | Lost | 0-1 |
| 8 | Home | 14 | Whitecliffs Deal | Simon Jordan | Won | 1-0 |
| 10 | Away | 5 | Ashford A | Kevin Rackham | Lost | 1-0 |
| 10 | Away | 16 | Ashford A | Jools Fane | Lost | 1-0 |
| 12 | Home | 5 | Folkestone C | Chris Oakes | Won | 1-0 |
| 12 | Home | 14 | Folkestone C | Malcolm Woodgate | Lost | 0-1 |
| 14 | Away | 7 | Medway C | Charlie Metcalf | Lost | 1-0 |
| 14 | Away | 18 | Medway C | Brett Clancy | Won | 0-1 |
| W9-L11 | ||||||
RedsealSW version 3.90.30.F on 27/10/2014 at 10:38