| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Home | 8 | Whitecliffs Deal | Simon Wakeham | Won | 1-0 |
| 1 | Home | 17 | Whitecliffs Deal | Mark Roberts | Won | 1-0 |
| 2 | Away | 6 | Ashford A | Jools Fane | Lost | 1-0 |
| 2 | Away | 17 | Ashford A | Gavin Webb | Won | 0-1 |
| 3 | Home | 8 | Folkestone C | Jan Spinner | Lost | 0-1 |
| 3 | Home | 17 | Folkestone C | Chris Oakes | Lost | 0-1 |
| 4 | Away | 9 | Canterbury A | Charlie Park | Lost | 1-0 |
| 4 | Away | 14 | Canterbury A | Thomas Crawley | Lost | 1-0 |
| 5 | Away | 8 | Sheppey Shipwreckers | Justin Adams | Won | 0-1 |
| 5 | Away | 15 | Sheppey Shipwreckers | Dave Mawhinney | Won | 0-1 |
| 7 | Away | 8 | Whitecliffs Deal | Mark Roberts | Lost | 1-0 |
| 7 | Away | 15 | Whitecliffs Deal | Melvin Garret | Won | 0-1 |
| 8 | Home | 8 | Ashford A | Jools Fane | Won | 1-0 |
| 8 | Home | 17 | Ashford A | Lorraine Fivey | Lost | 0-1 |
| 10 | Away | 5 | Folkestone C | Dan Mountain | Lost | 1-0 |
| 10 | Away | 16 | Folkestone C | Richard Neudeck | Lost | 1-0 |
| 12 | Home | 8 | Canterbury A | Matthew Smith | Lost | 0-1 |
| 12 | Home | 17 | Canterbury A | Shane Gilbert | Lost | 0-1 |
| W7-L11 | ||||||
RedsealSW version 3.90.26.F on 1/10/2014 at 13:07