| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Away | 5 | Folkestone C | Dan Mountain | Won | 0-1 |
| 1 | Away | 16 | Folkestone C | Tony Smith | Won | 0-1 |
| 2 | Home | 4 | Medway C | Lee Green | Won | 1-0 |
| 2 | Home | 13 | Medway C | Charlie Metcalf | Won | 1-0 |
| 3 | Away | 9 | Sheppey Shipwreckers | Shaun Danks | Won | 0-1 |
| 3 | Away | 14 | Sheppey Shipwreckers | Justin Adams | Won | 0-1 |
| 4 | Home | 6 | Whitecliffs Deal | Craig Cockin | Won | 1-0 |
| 4 | Home | 15 | Whitecliffs Deal | Simon Roberts | Won | 1-0 |
| 5 | Home | 4 | Canterbury A | Won | 1-0 | |
| 5 | Home | 13 | Canterbury A | Won | 1-0 | |
| 7 | Home | 2 | Folkestone C | Tony Smith | Won | 1-0 |
| 7 | Home | 11 | Folkestone C | Steve Stroud | Won | 1-0 |
| 8 | Away | 4 | Medway C | Glen Codd | Won | 0-1 |
| 8 | Away | 11 | Medway C | James Hughes | Won | 0-1 |
| 10 | Home | 4 | Sheppey Shipwreckers | Richard Pilkington | Lost | 0-1 |
| 10 | Home | 13 | Sheppey Shipwreckers | Ben Bissett | Won | 1-0 |
| 12 | Away | 4 | Whitecliffs Deal | Mark Roberts | Won | 0-1 |
| 12 | Away | 11 | Whitecliffs Deal | Richard Parry | Lost | 1-0 |
| 14 | Away | 9 | Canterbury A | Dave Miller | Lost | 1-0 |
| 14 | Away | 14 | Canterbury A | Shane Gilbert | Won | 0-1 |
| W17-L3 | ||||||
RedsealSW version 3.90.30.F on 27/10/2014 at 08:05