| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Home | 6 | Whitecliffs Deal | Mark Roberts | Won | 1-0 |
| 1 | Home | 15 | Whitecliffs Deal | Simon Wakeham | Won | 1-0 |
| 7 | Away | 9 | Whitecliffs Deal | Alan Moss | Won | 0-1 |
| 7 | Away | 14 | Whitecliffs Deal | Simon Roberts | Won | 0-1 |
| 8 | Home | 4 | Ashford A | Joseph Cronin | Lost | 0-1 |
| 8 | Home | 13 | Ashford A | Dan Nisbet | Lost | 0-1 |
| 10 | Away | 9 | Folkestone C | Richard Setterfield | Won | 0-1 |
| 10 | Away | 14 | Folkestone C | Dan Mountain | Won | 0-1 |
| W6-L2 | ||||||
RedsealSW version 3.90.26.F on 1/10/2014 at 13:08