| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Away | 2 | Folkestone C | Ashley Stephenson | Won | 0-1 |
| 1 | Away | 13 | Folkestone C | Tim Neudeck | Won | 0-1 |
| 2 | Home | 2 | Medway C | Charlie Metcalf | Won | 1-0 |
| 2 | Home | 11 | Medway C | Lee Green | Won | 1-0 |
| 3 | Away | 2 | Sheppey Shipwreckers | Dave Howe | Won | 0-1 |
| 3 | Away | 13 | Sheppey Shipwreckers | Richard Pilkington | Won | 0-1 |
| 4 | Home | 2 | Whitecliffs Deal | Richard Parry | Won | 1-0 |
| 4 | Home | 11 | Whitecliffs Deal | Chris Best | Won | 1-0 |
| 5 | Home | 2 | Canterbury A | Won | 1-0 | |
| 5 | Home | 11 | Canterbury A | Won | 1-0 | |
| 8 | Away | 2 | Medway C | James Hughes | Lost | 1-0 |
| 8 | Away | 13 | Medway C | Glen Codd | Won | 0-1 |
| 10 | Home | 2 | Sheppey Shipwreckers | Ben Bissett | Won | 1-0 |
| 10 | Home | 11 | Sheppey Shipwreckers | Richard Pilkington | Lost | 0-1 |
| 12 | Away | 2 | Whitecliffs Deal | Richard Parry | Lost | 1-0 |
| 12 | Away | 13 | Whitecliffs Deal | Mark Roberts | Won | 0-1 |
| 14 | Away | 2 | Canterbury A | Charlie Park | Won | 0-1 |
| 14 | Away | 13 | Canterbury A | Dean Ellis | Won | 0-1 |
| W15-L3 | ||||||
RedsealSW version 3.90.30.F on 27/10/2014 at 08:05