22/04/2012, League week 2
| Rochester | 12 | 6 | Whitecliffs Dover A |
| Romney A | 10 | 8 | Medway A |
| Sheppey Shipwreckers | 10 | 8 | Ashford A |
| Whitecliffs Deal | 10 | 8 | Folkestone B |
| Medway C | 10 | 8 | Maidstone A |
| Herne Bay B | 6 | 12 | Gravesham |
| Folkestone C | 14 | 4 | Herne Bay A |
| Maidstone B | 10 | 8 | Ashford B |
| Whitecliffs Dover B | Canterbury A |
| Maidstone C | 10 | 8 | Canterbury B |
| Medway D | 7 | 11 | Romney B |
| Canterbury X | Bye 1 |
Kent Interleague 2012 generated by RedsealSW version 3.80.26.F on 5/12/2012 at 12:05