25/03/2012, League week 1
| Whitecliffs Dover A | 13 | 5 | Sheppey Shipwreckers |
| Medway A | 5 | 13 | Rochester |
| Ashford A | 8 | 10 | Romney A |
| Folkestone B | 10 | 8 | Herne Bay B |
| Maidstone A | 13 | 5 | Whitecliffs Deal |
| Gravesham | 10 | 8 | Medway C |
| Herne Bay A | Whitecliffs Dover B | ||
| Ashford B | 9 | 9 | Folkestone C |
| Canterbury A | 10 | 8 | Maidstone B |
| Canterbury B | 11 | 7 | Canterbury X |
| Romney B | 10 | 8 | Maidstone C |
| Bye 1 | Medway D |
Kent Interleague 2012 generated by RedsealSW version 3.80.26.F on 5/12/2012 at 12:05