Canterbury A v Maidstone B
| Canterbury A | Maidstone B |
| Anthony Dring | (1) | 1 | 0 | (1) | Kevin Johnson |
| Nicki Wellard | (2) | 0 | 1 | (2) | Ben Emberley |
| Ryan Hussey | (3) | 1 | 0 | (3) | Clive Gibson |
| Hannah Bevan | (4) | 1 | 0 | (4) | Richard Albert |
| Jamie Slingsby | (5) | 0 | 1 | (5) | Darren Henley |
| Paul Gilbert | (6) | 1 | 0 | (6) | Louis Wilson |
| Mike Theoff | (7) | 0 | 1 | (7) | Vince Harman |
| Jan Spinner | (8) | 1 | 0 | (8) | Andy Tozer |
| Bobby Rogers | (9) | 1 | 0 | (9) | Luke Godfrey |
| Anthony Dring | (1) | 0 | 1 | (3) | Clive Gibson |
| Nicki Wellard | (2) | 1 | 0 | (4) | Richard Albert |
| Ryan Hussey | (3) | 0 | 1 | (1) | Kevin Johnson |
| Hannah Bevan | (4) | 1 | 0 | (2) | Ben Emberley |
| Jamie Slingsby | (5) | 0 | 1 | (9) | Luke Godfrey |
| Paul Gilbert | (6) | 1 | 0 | (8) | Andy Tozer |
| Mike Theoff | (7) | 1 | 0 | (5) | Darren Henley |
| Jan Spinner | (8) | 0 | 1 | (6) | Louis Wilson |
| Bobby Rogers | (9) | 0 | 1 | (7) | Vince Harman |
| 10 | 8 |
Kent Interleague 2012 generated by RedsealSW version 3.80.26.F on 5/12/2012 at 12:03