06/05/2012, League week 3
| Whitecliffs Dover A | 8 | 10 | Romney A |
| Medway A | 11 | 7 | Ashford A |
| Rochester | 13 | 5 | Sheppey Shipwreckers |
| Folkestone B | 8 | 10 | Medway C |
| Maidstone A | 12 | 6 | Gravesham |
| Whitecliffs Deal | 6 | 12 | Herne Bay B |
| Herne Bay A | 8 | 10 | Maidstone B |
| Ashford B | 10 | 8 | Canterbury A |
| Folkestone C | Whitecliffs Dover B |
| Canterbury B | 15 | 3 | Medway D |
| Romney B | Bye 1 | ||
| Maidstone C | 6 | 12 | Canterbury X |
Kent Interleague 2012 generated by RedsealSW version 3.80.26.F on 5/12/2012 at 12:05