Folkestone C v Herne Bay A
| Folkestone C | Herne Bay A |
| Darren Fordham | (1) | 1 | 0 | (1) | Ian Irvine |
| Marc Brazier | (2) | 1 | 0 | (2) | Stefan Senft |
| Steve Stroud | (3) | 1 | 0 | (3) | Neil Harvey |
| Tim Neudeck | (4) | 1 | 0 | (4) | Jake Bennett |
| Andrew Wilkinson | (5) | 1 | 0 | (5) | James Godden |
| Richard Setterfield | (6) | 1 | 0 | (6) | Craig Davis |
| Chris Oakes | (7) | 1 | 0 | (7) | Ryan Boniface |
| Steve Quinnell | (8) | 1 | 0 | (8) | Andy Geering |
| Malcolm Watson | (9) | 0 | 1 | (9) | Darren Hatton |
| Darren Fordham | (1) | 1 | 0 | (3) | Neil Harvey |
| Marc Brazier | (2) | 1 | 0 | (4) | Jake Bennett |
| Steve Stroud | (3) | 1 | 0 | (1) | Ian Irvine |
| Tim Neudeck | (4) | 1 | 0 | (2) | Stefan Senft |
| Andrew Wilkinson | (5) | 0 | 1 | (9) | Darren Hatton |
| Richard Setterfield | (6) | 1 | 0 | (8) | Andy Geering |
| Chris Oakes | (7) | 0 | 1 | (5) | James Godden |
| Steve Quinnell | (8) | 1 | 0 | (6) | Craig Davis |
| Mark Bailey | (9) | 0 | 1 | (7) | Ryan Boniface |
| 14 | 4 |
Kent Interleague 2012 generated by RedsealSW version 3.80.26.F on 5/12/2012 at 12:03