Maidstone B v Ashford B
| Maidstone B | Ashford B |
| Kevin Johnson | (1) | 0 | 1 | (1) | Karl Ades |
| Ben Emberley | (2) | 1 | 0 | (2) | Steve Russell |
| Richard Albert | (3) | 0 | 1 | (3) | Dan Gibbs |
| Clive Gibson | (4) | 0 | 1 | (4) | Paul Rieusette |
| Steve Chester | (5) | 0 | 1 | (5) | Kenny Sharpe |
| Vince Harman | (6) | 1 | 0 | (6) | Zac Harden |
| Louis Wilson | (7) | 1 | 0 | (7) | Tony Longhurst |
| Darren Henley | (8) | 0 | 1 | (8) | Jamie Hutton |
| Andy Tozer | (9) | 0 | 1 | (9) | Paul Lopez |
| Darren Golding | (1) | 0 | 1 | (3) | Dan Gibbs |
| Ben Emberley | (2) | 1 | 0 | (4) | Paul Rieusette |
| Richard Albert | (3) | 1 | 0 | (1) | Karl Ades |
| Clive Gibson | (4) | 1 | 0 | (2) | Steve Russell |
| Luke Godfrey | (5) | 1 | 0 | (9) | Paul Lopez |
| Vince Harman | (6) | 1 | 0 | (8) | Jamie Hutton |
| Louis Wilson | (7) | 1 | 0 | (5) | Kenny Sharpe |
| Darren Henley | (8) | 1 | 0 | (6) | Zac Harden |
| Andy Tozer | (9) | 0 | 1 | (7) | Tony Longhurst |
| 10 | 8 |
Kent Interleague 2012 generated by RedsealSW version 3.80.26.F on 5/12/2012 at 12:03