Whitecliffs Deal v Folkestone B
| Whitecliffs Deal | Folkestone B |
| Dan Peay | (1) | 0 | 1 | (1) | Adam Wood |
| Richard Darrall | (2) | 0 | 1 | (2) | Paul Savill |
| Michael Wraight | (3) | 1 | 0 | (3) | Alan Maytum |
| Sean Bell | (4) | 0 | 1 | (4) | Barry Maytum |
| Craig Cockin | (5) | 1 | 0 | (5) | Derek Mansell |
| Simon Jordan | (6) | 1 | 0 | (6) | Mark Austen |
| Simon Roberts | (7) | 1 | 0 | (7) | Christian Hyham |
| Mark Roberts | (8) | 1 | 0 | (8) | Karen Riches |
| Alan Moss | (9) | 1 | 0 | (9) | Michael Gatrell |
| Dan Peay | (1) | 0 | 1 | (3) | Alan Maytum |
| Richard Darrall | (2) | 1 | 0 | (4) | Barry Maytum |
| Michael Wraight | (3) | 0 | 1 | (1) | Adam Wood |
| Richard Parry | (4) | 1 | 0 | (2) | Paul Savill |
| Craig Cockin | (5) | 1 | 0 | (9) | Michael Gatrell |
| Simon Jordan | (6) | 0 | 1 | (8) | Karen Riches |
| Simon Roberts | (7) | 1 | 0 | (5) | Derek Mansell |
| Mark Roberts | (8) | 0 | 1 | (6) | Mark Austen |
| Alan Moss | (9) | 0 | 1 | (7) | Christian Hyham |
| 10 | 8 |
Kent Interleague 2012 generated by RedsealSW version 3.80.26.F on 5/12/2012 at 12:03