| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Home | 4 | Romney B | Dave Chilvers | Won | 1-0 |
| 1 | Home | 13 | Romney B | Richard Suckling | Won | 1-0 |
| 2 | Away | 8 | Ashford B | Mick Bell-Hughes | Lost | 1-0 |
| 2 | Away | 15 | Ashford B | Graham Newey | Lost | 1-0 |
| 3 | Home | 6 | Folkestone B | Andy Wilkinson | Won | 1-0 |
| 3 | Home | 15 | Folkestone B | Barry Maytum | Lost | 0-1 |
| 4 | Away | 6 | Gravesham B | David Matthews | Lost | 1-0 |
| 4 | Away | 17 | Gravesham B | Simon O'Shea | Lost | 1-0 |
| 7 | Away | 5 | Romney B | Dave Clarke | Lost | 1-0 |
| 7 | Away | 16 | Romney B | Roy Lambourne | Lost | 1-0 |
| 8 | Home | 6 | Ashford B | Mick Bell-Hughes | Lost | 0-1 |
| 8 | Home | 15 | Ashford B | Bob Woolcombe | Lost | 0-1 |
| 10 | Away | 9 | Folkestone B | Mark Austen | Lost | 1-0 |
| 10 | Away | 14 | Folkestone B | Michael Gattrell | Lost | 1-0 |
| 12 | Home | 4 | Gravesham B | Jas Talwar | Won | 1-0 |
| 12 | Home | 13 | Gravesham B | Andy Keeley | Won | 1-0 |
| W5-L11 | ||||||
RedsealSW version 3.90.26.F on 1/10/2014 at 13:08