| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 2 | Home | 11 | Folkestone B | Chris Hyham | Lost | 0-1 |
| 4 | Home | 11 | Medway D | Jo Miles | Won | 1-0 |
| 5 | Away | 5 | Ashford B | Bob Woolcombe | Lost | 1-0 |
| 8 | Away | 9 | Folkestone B | Mark Austen | Lost | 1-0 |
| 8 | Away | 14 | Folkestone B | Darren Smith | Won | 0-1 |
| 10 | Home | 7 | Romney B | Dave Chilvers | Lost | 0-1 |
| 10 | Home | 16 | Romney B | Richard Suckling | Won | 1-0 |
| 12 | Away | 4 | Medway D | Chas Cockburn | Lost | 1-0 |
| 12 | Away | 11 | Medway D | Lee Crowhurst | Lost | 1-0 |
| 14 | Home | 4 | Ashford B | Dan Morrison | Won | 1-0 |
| 14 | Home | 13 | Ashford B | Andy Stevens | Won | 1-0 |
| W5-L6 | ||||||
RedsealSW version 3.90.30.F on 27/10/2014 at 16:13