| Pos | Name | Played | Won | % |
|---|---|---|---|---|
| 1 | Phil Waghorn | 14 | 9 | 64.28% |
| 2 | Neil Shelton | 13 | 7 | 53.84% |
| 3 | Andy Keeley | 11 | 6 | 54.54% |
| 4 | Pat Linyard | 12 | 6 | 50.00% |
| 5 | Kev Kelleher | 10 | 5 | 50.00% |
| 6 | Jas Talwar | 11 | 5 | 45.45% |
| 7 | David Matthews | 14 | 5 | 35.71% |
| 8 | James Shovelar | 8 | 4 | 50.00% |
| 9 | Darren Vanderveken | 9 | 3 | 33.33% |
| 10 | Marcus Gibbons | 10 | 3 | 30.00% |
| Mark Burton | 10 | 3 | 30.00% | |
| 12 | Pat Firth | 12 | 3 | 25.00% |
| 13 | Luke Barnard | 3 | 2 | 66.66% |
| 14 | Simon O'Shea | 3 | 1 | 33.33% |
| Steve Blackston | 3 | 1 | 33.33% | |
| 16 | Paul Thomas | 1 | 0 | 0.00% |
RedsealSW version 3.90.30.F on 27/10/2014 at 16:10