| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 2 | Home | 4 | Folkestone B | Chris Hyham | Lost | 0-1 |
| 3 | Away | 9 | Romney B | Ian Wilby | Lost | 1-0 |
| 3 | Away | 14 | Romney B | Dave Clarke | Lost | 1-0 |
| 5 | Away | 14 | Ashford B | Bob Woolcombe | Won | 0-1 |
| 8 | Away | 6 | Folkestone B | Andy Wilkinson | Won | 0-1 |
| 8 | Away | 17 | Folkestone B | Barry Maytum | Lost | 1-0 |
| 10 | Home | 8 | Romney B | Roy Lambourne | Lost | 0-1 |
| 10 | Home | 17 | Romney B | Dave Clarke | Lost | 0-1 |
| 12 | Away | 9 | Medway D | Mark Whittaker | Lost | 1-0 |
| 12 | Away | 14 | Medway D | Jo Miles | Lost | 1-0 |
| 14 | Home | 6 | Ashford B | Mick Bell-Hughes | Won | 1-0 |
| 14 | Home | 15 | Ashford B | Alec Blythe | Lost | 0-1 |
| W3-L9 | ||||||
RedsealSW version 3.90.30.F on 27/10/2014 at 16:13