| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Away | 6 | Folkestone B | Ryan Hussey | Won | 0-1 |
| 1 | Away | 17 | Folkestone B | Barry Maytum | Won | 0-1 |
| 2 | Home | 8 | Medway D | Chas Cockburn | Won | 1-0 |
| 2 | Home | 17 | Medway D | Iain Booth | Lost | 0-1 |
| 4 | Home | 8 | Romney B | Ian Wilby | Won | 1-0 |
| 4 | Home | 17 | Romney B | Alan Wood-Brignall | Won | 1-0 |
| 5 | Home | 8 | Gravesham B | Neil Shelton | Won | 1-0 |
| 5 | Home | 17 | Gravesham B | David Matthews | Won | 1-0 |
| 7 | Home | 8 | Folkestone B | Barry Maytum | Won | 1-0 |
| 7 | Home | 17 | Folkestone B | John Mcquarrie | Lost | 0-1 |
| 8 | Away | 6 | Medway D | Chas Cockburn | Won | 0-1 |
| 8 | Away | 17 | Medway D | Iain Booth | Lost | 1-0 |
| 12 | Away | 6 | Romney B | Peter Brooke | Lost | 1-0 |
| 12 | Away | 17 | Romney B | Dave Chilvers | Lost | 1-0 |
| 14 | Away | 6 | Gravesham B | Pat Firth | Lost | 1-0 |
| 14 | Away | 17 | Gravesham B | David Matthews | Lost | 1-0 |
| W9-L7 | ||||||
RedsealSW version 3.90.30.F on 27/10/2014 at 16:13