| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Home | 8 | Romney B | Ian Wilby | Lost | 0-1 |
| 1 | Home | 17 | Romney B | James Hurley | Won | 1-0 |
| 2 | Away | 6 | Ashford B | Graham Newey | Lost | 1-0 |
| 2 | Away | 17 | Ashford B | Mick Bell-Hughes | Won | 0-1 |
| 3 | Home | 8 | Folkestone B | Barry Maytum | Won | 1-0 |
| 3 | Home | 17 | Folkestone B | Andy Wilkinson | Lost | 0-1 |
| 4 | Away | 8 | Gravesham B | Simon O'Shea | Won | 0-1 |
| 4 | Away | 15 | Gravesham B | David Matthews | Won | 0-1 |
| 7 | Away | 6 | Romney B | Owen Webb | Lost | 1-0 |
| 7 | Away | 17 | Romney B | Ian Wilby | Won | 0-1 |
| 8 | Home | 8 | Ashford B | Bob Woolcombe | Won | 1-0 |
| 8 | Home | 17 | Ashford B | Mick Bell-Hughes | Won | 1-0 |
| 10 | Away | 7 | Folkestone B | Darren Smith | Won | 0-1 |
| 10 | Away | 18 | Folkestone B | Mark Austen | Lost | 1-0 |
| 12 | Home | 8 | Gravesham B | Luke Barnard | Lost | 0-1 |
| 12 | Home | 17 | Gravesham B | Marcus Gibbons | Lost | 0-1 |
| W9-L7 | ||||||
RedsealSW version 3.90.26.F on 1/10/2014 at 13:08