| Folkestone B | Medway D | ||||
|---|---|---|---|---|---|
| Alan Maytum | (1) | 0 | 1 | (1) | Lee Crowhurst |
| John Mcquarrie | (2) | 1 | 0 | (2) | Jo Miles |
| Adam Wood | (3) | 1 | 0 | (3) | Chris Omerod |
| Karen Riches | (4) | 0 | 1 | (4) | Jason Ballard |
| Michael Gattrell | (5) | 1 | 0 | (5) | Mel Clements |
| Paul Savill | (6) | 1 | 0 | (6) | Dan Farrell |
| Darren Smith | (7) | 0 | 1 | (7) | Iain Booth |
| Matthew Saunders | (8) | 1 | 0 | (8) | Nick Stearns |
| Mark Austen | (9) | 1 | 0 | (9) | Chas Cockburn |
| 6 | 3 | ||||
| Alan Maytum | (1) | 0 | 1 | (3) | Chris Omerod |
| John Mcquarrie | (2) | 1 | 0 | (4) | Jason Ballard |
| Adam Wood | (3) | 0 | 1 | (1) | Lee Crowhurst |
| Karen Riches | (4) | 0 | 1 | (2) | Jo Miles |
| Michael Gattrell | (5) | 1 | 0 | (9) | Chas Cockburn |
| Paul Savill | (6) | 1 | 0 | (8) | Nick Stearns |
| Darren Smith | (7) | 0 | 1 | (5) | Mel Clements |
| Matthew Saunders | (8) | 0 | 1 | (6) | Dan Farrell |
| Mark Austen | (9) | 1 | 0 | (7) | Iain Booth |
| 10 | 8 | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) |
RedsealSW version 3.90.26.F on 1/10/2014 at 13:06