| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Home | 2 | Romney B | Richard Suckling | Won | 1-0 |
| 1 | Home | 11 | Romney B | Dave Chilvers | Won | 1-0 |
| 2 | Away | 2 | Ashford B | Andrew Thomas | Won | 0-1 |
| 2 | Away | 13 | Ashford B | Dan Morrison | Lost | 1-0 |
| 3 | Home | 3 | Folkestone B | Alan Maytum | Won | 1-0 |
| 3 | Home | 12 | Folkestone B | Karen Riches | Lost | 0-1 |
| 4 | Away | 3 | Gravesham B | Marcus Gibbons | Won | 0-1 |
| 4 | Away | 10 | Gravesham B | Phil Waghorn | Lost | 1-0 |
| 7 | Away | 3 | Romney B | Mark Tart | Lost | 1-0 |
| 7 | Away | 10 | Romney B | Matt Brabham | Won | 0-1 |
| 8 | Home | 2 | Ashford B | Graham Newey | Lost | 0-1 |
| 8 | Home | 11 | Ashford B | Dan Morrison | Won | 1-0 |
| 10 | Away | 1 | Folkestone B | Alan Maytum | Won | 0-1 |
| 10 | Away | 12 | Folkestone B | Adam Wood | Won | 0-1 |
| 12 | Home | 2 | Gravesham B | Andy Keeley | Lost | 0-1 |
| 12 | Home | 11 | Gravesham B | Jas Talwar | Won | 1-0 |
| W10-L6 | ||||||
RedsealSW version 3.90.26.F on 1/10/2014 at 13:08