| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 10 | Away | 3 | Folkestone B | Adam Wood | Lost | 1-0 |
| 10 | Away | 10 | Folkestone B | Alan Maytum | Won | 0-1 |
| W1-L1 | ||||||
RedsealSW version 3.90.26.F on 1/10/2014 at 13:08
| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 10 | Away | 3 | Folkestone B | Adam Wood | Lost | 1-0 |
| 10 | Away | 10 | Folkestone B | Alan Maytum | Won | 0-1 |
| W1-L1 | ||||||
RedsealSW version 3.90.26.F on 1/10/2014 at 13:08