| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 2 | Home | 7 | Folkestone B | Karen Riches | Won | 1-0 |
| 2 | Home | 16 | Folkestone B | Andy Wilkinson | Lost | 0-1 |
| 3 | Away | 6 | Romney B | Gary Searles | Won | 0-1 |
| 3 | Away | 17 | Romney B | Owen Webb | Lost | 1-0 |
| 4 | Home | 6 | Medway D | Chas Cockburn | Won | 1-0 |
| 4 | Home | 15 | Medway D | Iain Booth | Lost | 0-1 |
| 5 | Away | 6 | Ashford B | Ricky Clifton | Lost | 1-0 |
| 5 | Away | 17 | Ashford B | Mick Bell-Hughes | Lost | 1-0 |
| 8 | Away | 5 | Folkestone B | Darren Smith | Won | 0-1 |
| 8 | Away | 16 | Folkestone B | John Mcquarrie | Lost | 1-0 |
| 12 | Away | 1 | Medway D | Dave Allen | Lost | 1-0 |
| 12 | Away | 12 | Medway D | Mel Clements | Lost | 1-0 |
| 14 | Home | 8 | Ashford B | Alec Blythe | Lost | 0-1 |
| 14 | Home | 17 | Ashford B | Mick Bell-Hughes | Won | 1-0 |
| W5-L9 | ||||||
RedsealSW version 3.90.30.F on 27/10/2014 at 16:13