| Folkestone B | Gravesham B | ||||
|---|---|---|---|---|---|
| Alan Maytum | (1) | 0 | 1 | (1) | Andy Keeley |
| Michael Gattrell | (2) | 0 | 1 | (2) | Phil Waghorn |
| Paul Savill | (3) | 0 | 1 | (3) | Pat Linyard |
| Adam Wood | (4) | 0 | 1 | (4) | Marcus Gibbons |
| Darren Smith | (5) | 0 | 1 | (5) | David Matthews |
| Andy Wilkinson | (6) | 0 | 1 | (6) | Pat Firth |
| John Mcquarrie | (7) | 1 | 0 | (7) | Neil Shelton |
| Barry Maytum | (8) | 0 | 1 | (8) | James Shovelar |
| Mark Austen | (9) | 1 | 0 | (9) | Jas Talwar |
| 2 | 7 | ||||
| Alan Maytum | (1) | 1 | 0 | (3) | Pat Linyard |
| Michael Gattrell | (2) | 1 | 0 | (4) | Marcus Gibbons |
| Paul Savill | (3) | 1 | 0 | (1) | Andy Keeley |
| Adam Wood | (4) | 0 | 1 | (2) | Phil Waghorn |
| Darren Smith | (5) | 0 | 1 | (9) | Jas Talwar |
| Andy Wilkinson | (6) | 0 | 1 | (8) | James Shovelar |
| John Mcquarrie | (7) | 1 | 0 | (5) | David Matthews |
| Barry Maytum | (8) | 1 | 0 | (6) | Pat Firth |
| Mark Austen | (9) | 1 | 0 | (7) | Neil Shelton |
| 8 | 10 | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) |
RedsealSW version 3.90.26.F on 1/10/2014 at 13:06