| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Away | 5 | Folkestone B | John Mcquarrie | Lost | 1-0 |
| 1 | Away | 16 | Folkestone B | Andy Wilkinson | Lost | 1-0 |
| 2 | Home | 7 | Medway D | Mark Whittaker | Won | 1-0 |
| 2 | Home | 16 | Medway D | Mel Clements | Won | 1-0 |
| 4 | Home | 7 | Romney B | Roy Lambourne | Won | 1-0 |
| 4 | Home | 16 | Romney B | Owen Webb | Lost | 0-1 |
| 5 | Home | 5 | Gravesham B | Jas Talwar | Won | 1-0 |
| 5 | Home | 14 | Gravesham B | Pat Firth | Lost | 0-1 |
| 7 | Home | 6 | Folkestone B | John Mcquarrie | Lost | 0-1 |
| 7 | Home | 15 | Folkestone B | Barry Maytum | Won | 1-0 |
| 8 | Away | 8 | Medway D | Iain Booth | Lost | 1-0 |
| 8 | Away | 15 | Medway D | Chas Cockburn | Won | 0-1 |
| 12 | Away | 5 | Romney B | Ray Webb | Won | 0-1 |
| 12 | Away | 16 | Romney B | Roy Lambourne | Lost | 1-0 |
| 14 | Away | 5 | Gravesham B | Neil Shelton | Won | 0-1 |
| 14 | Away | 16 | Gravesham B | Andy Keeley | Lost | 1-0 |
| W8-L8 | ||||||
RedsealSW version 3.90.30.F on 27/10/2014 at 16:13