Folkestone B : Barry Maytum
| Venue | Team | Frame | Opponent | Result | Score | |
| 1 | Home | Canterbury A | 2 | Peter Golding | Lost | 0-1 |
| 1 | Home | Canterbury A | 11 | Jamie Slingsby | Won | 1-0 |
| 2 | Away | Medway C | 9 | Brett Clancy | Won | 0-1 |
| 2 | Away | Medway C | 14 | Nick Grindley | Won | 0-1 |
| 3 | Home | Herne Bay B | 7 | Jamie Fenech | Won | 1-0 |
| 3 | Home | Herne Bay B | 16 | Dave Beer | Lost | 0-1 |
| 4 | Away | Romney B | 7 | Roy Lambourne | Won | 0-1 |
| 4 | Away | Romney B | 18 | Ray Webb | Won | 0-1 |
| 5 | Home | Folkestone C | 5 | Stephen Sloan | Lost | 0-1 |
| 5 | Home | Folkestone C | 14 | Stephen Murphy | Lost | 0-1 |
| 6 | Away | Canterbury A | 7 | Jan Spinner | Won | 0-1 |
| 6 | Away | Canterbury A | 18 | Shane Sims | Lost | 1-0 |
| 7 | Home | Medway C | 7 | Mitch Standen | Lost | 0-1 |
| 7 | Home | Medway C | 16 | Nick Grindley | Lost | 0-1 |
| 8 | Away | Herne Bay B | 7 | Dave Beer | Lost | 1-0 |
| 8 | Away | Herne Bay B | 18 | Matty Achurch | Lost | 1-0 |
| 9 | Home | Romney B | 7 | Darren Madden | Lost | 0-1 |
| 9 | Home | Romney B | 16 | Matthew Dance | Lost | 0-1 |
| 10 | Away | Folkestone C | 6 | Mark Bailey | Won | 0-1 |
| 10 | Away | Folkestone C | 17 | Andrew Wilkinson | Lost | 1-0 |
| W8-L12 |
Kent Interleague 2011 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:56