Canterbury A : Jan Spinner
| Venue | Team | Frame | Opponent | Result | Score | |
| 1 | Away | Folkestone B | 6 | Matt Saunders | Won | 0-1 |
| 1 | Away | Folkestone B | 17 | Karen Riches | Lost | 1-0 |
| 2 | Home | Romney B | 9 | Ray Webb | Lost | 0-1 |
| 2 | Home | Romney B | 18 | Matthew Dance | Lost | 0-1 |
| 3 | Away | Medway C | 6 | Lee Green | Lost | 1-0 |
| 3 | Away | Medway C | 17 | Mitch Standen | Lost | 1-0 |
| 4 | Home | Folkestone C | 7 | Stephen Sloan | Lost | 0-1 |
| 4 | Home | Folkestone C | 16 | Billy Malone | Won | 1-0 |
| 5 | Away | Herne Bay B | 6 | Matty Achurch | Lost | 1-0 |
| 5 | Away | Herne Bay B | 17 | Jamie Fenech | Won | 0-1 |
| 6 | Home | Folkestone B | 7 | Barry Maytum | Lost | 0-1 |
| 6 | Home | Folkestone B | 16 | Karen Riches | Lost | 0-1 |
| 7 | Away | Romney B | 8 | Roy Lambourne | Won | 0-1 |
| 7 | Away | Romney B | 15 | Matthew Dance | Lost | 1-0 |
| 8 | Home | Medway C | 7 | Mitch Standen | Lost | 0-1 |
| 8 | Home | Medway C | 16 | Nick Grindley | Won | 1-0 |
| 9 | Away | Folkestone C | 5 | Tim Neudeck | Lost | 1-0 |
| 9 | Away | Folkestone C | 16 | Billy Malone | Won | 0-1 |
| 10 | Home | Herne Bay B | 8 | Danny Fenech | Won | 1-0 |
| 10 | Home | Herne Bay B | 17 | Matty Achurch | Lost | 0-1 |
| W7-L13 |
Kent Interleague 2011 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:56