Herne Bay B : Danny Fenech
| Venue | Team | Frame | Opponent | Result | Score | |
| 1 | Away | Romney B | 1 | Matthew Brabham | Lost | 1-0 |
| 1 | Away | Romney B | 12 | Jon Bayford | Lost | 1-0 |
| 2 | Home | Folkestone C | 2 | Tim Neudeck | Lost | 0-1 |
| 2 | Home | Folkestone C | 11 | Billy Malone | Lost | 0-1 |
| 3 | Away | Folkestone B | 3 | Steve Masters | Won | 0-1 |
| 3 | Away | Folkestone B | 10 | Alan Maytum | Lost | 1-0 |
| 4 | Home | Medway C | 1 | Andrew Huggan | Lost | 0-1 |
| 4 | Home | Medway C | 10 | Pat Cunningham | Won | 1-0 |
| 5 | Home | Canterbury A | 3 | Anthony Dring | Lost | 0-1 |
| 5 | Home | Canterbury A | 12 | Bobby Rogers | Won | 1-0 |
| 6 | Home | Romney B | 3 | Richard Suckling | Won | 1-0 |
| 6 | Home | Romney B | 12 | Matthew Brabham | Lost | 0-1 |
| 7 | Away | Folkestone C | 8 | David Hunt | Won | 0-1 |
| 7 | Away | Folkestone C | 15 | Richard Neudeck | Won | 0-1 |
| 8 | Home | Folkestone B | 1 | Karen Riches | Won | 1-0 |
| 8 | Home | Folkestone B | 10 | Alan Maytum | Lost | 0-1 |
| 9 | Away | Medway C | 9 | Brett Clancy | Lost | 1-0 |
| 9 | Away | Medway C | 14 | Mitch Standen | Lost | 1-0 |
| 10 | Away | Canterbury A | 8 | Jan Spinner | Lost | 1-0 |
| 10 | Away | Canterbury A | 15 | Hannah Bevan | Lost | 1-0 |
| W7-L13 |
Kent Interleague 2011 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:56