Medway C : Mitch Standen
| Venue | Team | Frame | Opponent | Result | Score | |
| 1 | Away | Folkestone C | 4 | Stephen Delargy | Lost | 1-0 |
| 1 | Away | Folkestone C | 11 | Tim Neudeck | Lost | 1-0 |
| 2 | Home | Folkestone B | 8 | Derek Mansell | Won | 1-0 |
| 2 | Home | Folkestone B | 17 | Christian Hyham | Lost | 0-1 |
| 3 | Home | Canterbury A | 8 | Nicki Wellard | Won | 1-0 |
| 3 | Home | Canterbury A | 17 | Jan Spinner | Won | 1-0 |
| 4 | Away | Herne Bay B | 7 | Ash Manning | Won | 0-1 |
| 4 | Away | Herne Bay B | 18 | Joe McMahan | Won | 0-1 |
| 5 | Home | Romney B | 9 | Darren Madden | Won | 1-0 |
| 5 | Home | Romney B | 18 | Ashley Stephenson | Won | 1-0 |
| 6 | Home | Folkestone C | 9 | Stephen Murphy | Won | 1-0 |
| 6 | Home | Folkestone C | 18 | Malcolm Watson | Won | 1-0 |
| 7 | Away | Folkestone B | 7 | Barry Maytum | Won | 0-1 |
| 7 | Away | Folkestone B | 18 | Derek Mansell | Won | 0-1 |
| 8 | Away | Canterbury A | 7 | Jan Spinner | Won | 0-1 |
| 8 | Away | Canterbury A | 18 | Bobby Rogers | Won | 0-1 |
| 9 | Home | Herne Bay B | 5 | Jamie Fenech | Won | 1-0 |
| 9 | Home | Herne Bay B | 14 | Danny Fenech | Won | 1-0 |
| 10 | Away | Romney B | 7 | Ray Webb | Won | 0-1 |
| 10 | Away | Romney B | 18 | Matthew Dance | Lost | 1-0 |
| W16-L4 |
Kent Interleague 2011 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:56