Romney B : Ray Webb
| Venue | Team | Frame | Opponent | Result | Score | |
| 1 | Home | Herne Bay B | 9 | Won | 1-0 | |
| 1 | Home | Herne Bay B | 18 | Jamie Fenech | Lost | 0-1 |
| 2 | Away | Canterbury A | 9 | Jan Spinner | Won | 0-1 |
| 3 | Away | Folkestone C | 8 | Andrew Wilkinson | Lost | 1-0 |
| 3 | Away | Folkestone C | 15 | Malcolm Watson | Lost | 1-0 |
| 4 | Home | Folkestone B | 9 | Adam Wood | Won | 1-0 |
| 4 | Home | Folkestone B | 18 | Barry Maytum | Lost | 0-1 |
| 6 | Away | Herne Bay B | 9 | Dave Beer | Won | 0-1 |
| 6 | Away | Herne Bay B | 14 | Lewis Stephenson | Won | 0-1 |
| 7 | Home | Canterbury A | 6 | Paul Gilbert | Lost | 0-1 |
| 8 | Home | Folkestone C | 8 | Andrew Wilkinson | Lost | 0-1 |
| 8 | Home | Folkestone C | 17 | Richard Neudeck | Won | 1-0 |
| 9 | Away | Folkestone B | 9 | Mark Austen | Lost | 1-0 |
| 10 | Home | Medway C | 7 | Mitch Standen | Lost | 0-1 |
| 10 | Home | Medway C | 16 | Pat Cunningham | Won | 1-0 |
| W7-L8 |
Kent Interleague 2011 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:56