Romney B : Jon Bayford
| Venue | Team | Frame | Opponent | Result | Score | |
| 1 | Home | Herne Bay B | 3 | John Perrin | Won | 1-0 |
| 1 | Home | Herne Bay B | 12 | Danny Fenech | Won | 1-0 |
| 2 | Away | Canterbury A | 8 | Dan Brown | Lost | 1-0 |
| 2 | Away | Canterbury A | 15 | Paul Gilbert | Won | 0-1 |
| 3 | Away | Folkestone C | 7 | Aaron Horton | Won | 0-1 |
| 3 | Away | Folkestone C | 18 | Richard Neudeck | Won | 0-1 |
| 7 | Home | Canterbury A | 7 | Jamie Slingsby | Won | 1-0 |
| 7 | Home | Canterbury A | 16 | Bobby Rogers | Won | 1-0 |
| 8 | Home | Folkestone C | 7 | Adam Southon | Won | 1-0 |
| 8 | Home | Folkestone C | 16 | J Lindfield | Won | 1-0 |
| W9-L1 |
Kent Interleague 2011 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:56