Canterbury A : Jamie Slingsby
| Venue | Team | Frame | Opponent | Result | Score | |
| 1 | Away | Folkestone B | 4 | Christian Hyham | Won | 0-1 |
| 1 | Away | Folkestone B | 11 | Barry Maytum | Lost | 1-0 |
| 2 | Home | Romney B | 4 | David Clarke | Won | 1-0 |
| 2 | Home | Romney B | 13 | David Chilvers | Won | 1-0 |
| 3 | Away | Medway C | 4 | Ritchie Bell | Won | 0-1 |
| 3 | Away | Medway C | 11 | Pat Cunningham | Lost | 1-0 |
| 4 | Home | Folkestone C | 4 | Tim Neudeck | Won | 1-0 |
| 4 | Home | Folkestone C | 13 | Louie Graham | Lost | 0-1 |
| 5 | Away | Herne Bay B | 4 | John Perrin | Lost | 1-0 |
| 5 | Away | Herne Bay B | 11 | Brian Moody Smith | Lost | 1-0 |
| 6 | Home | Folkestone B | 5 | Karen Riches | Won | 1-0 |
| 6 | Home | Folkestone B | 14 | Matt Saunders | Won | 1-0 |
| 7 | Away | Romney B | 7 | Jon Bayford | Lost | 1-0 |
| 7 | Away | Romney B | 18 | David Chilvers | Lost | 1-0 |
| 8 | Home | Medway C | 5 | Nick Grindley | Lost | 0-1 |
| 8 | Home | Medway C | 14 | Pat Cunningham | Won | 1-0 |
| 9 | Away | Folkestone C | 8 | Adam Southon | Lost | 1-0 |
| 9 | Away | Folkestone C | 15 | Steven Stroud | Won | 0-1 |
| 10 | Home | Herne Bay B | 5 | Dave Beer | Lost | 0-1 |
| 10 | Home | Herne Bay B | 14 | John Perrin | Lost | 0-1 |
| W9-L11 |
Kent Interleague 2011 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:56