Herne Bay B : Brian Moody Smith
| Venue | Team | Frame | Opponent | Result | Score | |
| 2 | Home | Folkestone C | 10 | Louie Graham | Won | 1-0 |
| 3 | Away | Folkestone B | 6 | Derek Mansell | Won | 0-1 |
| 3 | Away | Folkestone B | 17 | Paul Savill | Lost | 1-0 |
| 4 | Home | Medway C | 4 | Ian Booth | Won | 1-0 |
| 4 | Home | Medway C | 13 | Phil Waghorn | Won | 1-0 |
| 5 | Home | Canterbury A | 2 | Peter Golding | Lost | 0-1 |
| 5 | Home | Canterbury A | 11 | Jamie Slingsby | Won | 1-0 |
| 6 | Home | Romney B | 6 | Darren Madden | Lost | 0-1 |
| 6 | Home | Romney B | 15 | Roy Lambourne | Lost | 0-1 |
| 7 | Away | Folkestone C | 3 | Tim Neudeck | Won | 0-1 |
| 7 | Away | Folkestone C | 10 | Louie Graham | Lost | 1-0 |
| 8 | Home | Folkestone B | 4 | Michael Gatrell | Won | 1-0 |
| 8 | Home | Folkestone B | 13 | Mark Austen | Won | 1-0 |
| 9 | Away | Medway C | 2 | Pat Cunningham | Lost | 1-0 |
| 9 | Away | Medway C | 13 | Paul Wood | Lost | 1-0 |
| W8-L7 |
Kent Interleague 2011 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:56