Romney B : Roy Lambourne
| Venue | Team | Frame | Opponent | Result | Score | |
| 1 | Home | Herne Bay B | 4 | Dave Beer | Won | 1-0 |
| 1 | Home | Herne Bay B | 13 | Ash Manning | Lost | 0-1 |
| 2 | Away | Canterbury A | 6 | Ryan Hussey | Won | 0-1 |
| 2 | Away | Canterbury A | 17 | Dan Brown | Won | 0-1 |
| 3 | Away | Folkestone C | 4 | Tim Neudeck | Lost | 1-0 |
| 3 | Away | Folkestone C | 11 | Stephen Murphy | Won | 0-1 |
| 4 | Home | Folkestone B | 7 | Barry Maytum | Lost | 0-1 |
| 4 | Home | Folkestone B | 16 | Karen Riches | Lost | 0-1 |
| 5 | Away | Medway C | 5 | Nick Grindley | Lost | 1-0 |
| 5 | Away | Medway C | 16 | Dan Huzzey | Won | 0-1 |
| 6 | Away | Herne Bay B | 8 | Jamie Fenech | Lost | 1-0 |
| 6 | Away | Herne Bay B | 15 | Brian Moody Smith | Won | 0-1 |
| 7 | Home | Canterbury A | 8 | Jan Spinner | Lost | 0-1 |
| 7 | Home | Canterbury A | 17 | Paul Gilbert | Lost | 0-1 |
| 8 | Home | Folkestone C | 6 | Richard Neudeck | Lost | 0-1 |
| 8 | Home | Folkestone C | 15 | Andrew Wilkinson | Won | 1-0 |
| 9 | Away | Folkestone B | 8 | Christian Hyham | Lost | 1-0 |
| 9 | Away | Folkestone B | 15 | Adam Wood | Lost | 1-0 |
| 10 | Home | Medway C | 1 | Ritchie Bell | Lost | 0-1 |
| 10 | Home | Medway C | 10 | Andrew Huggan | Lost | 0-1 |
| W7-L13 |
Kent Interleague 2011 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:56