Canterbury A : Anthony Dring
| Venue | Team | Frame | Opponent | Result | Score | |
| 1 | Away | Folkestone B | 3 | Michael Gatrell | Won | 0-1 |
| 1 | Away | Folkestone B | 10 | Alan Maytum | Lost | 1-0 |
| 2 | Home | Romney B | 3 | Darren Madden | Won | 1-0 |
| 2 | Home | Romney B | 12 | Matthew Brabham | Lost | 0-1 |
| 3 | Away | Medway C | 3 | Billy Shields | Won | 0-1 |
| 3 | Away | Medway C | 10 | Andrew Huggan | Won | 0-1 |
| 4 | Home | Folkestone C | 3 | Stephen Delargy | Won | 1-0 |
| 4 | Home | Folkestone C | 12 | Steven Stroud | Won | 1-0 |
| 5 | Away | Herne Bay B | 3 | Danny Fenech | Won | 0-1 |
| 5 | Away | Herne Bay B | 10 | Ash Manning | Won | 0-1 |
| 6 | Home | Folkestone B | 3 | Alan Maytum | Won | 1-0 |
| 6 | Home | Folkestone B | 12 | Adam Wood | Won | 1-0 |
| 7 | Away | Romney B | 1 | Richard Suckling | Won | 0-1 |
| 7 | Away | Romney B | 12 | Michael Barton | Won | 0-1 |
| 8 | Home | Medway C | 1 | Lee Green | Won | 1-0 |
| 8 | Home | Medway C | 10 | Andrew Huggan | Lost | 0-1 |
| 9 | Away | Folkestone C | 1 | J Lindfield | Won | 0-1 |
| 9 | Away | Folkestone C | 12 | Malcolm Watson | Won | 0-1 |
| 10 | Home | Herne Bay B | 1 | Ash Manning | Won | 1-0 |
| 10 | Home | Herne Bay B | 10 | Lewis Stephenson | Lost | 0-1 |
| W16-L4 |
Kent Interleague 2011 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:56