| Folkestone Bee'S | Dover Tuesday | ||||
|---|---|---|---|---|---|
| Reece Smith | (1) | 1 | 0 | (1) | Stephen Lockwood |
| Adam Daniels | (2) | 1 | 0 | (2) | Paul Harvey |
| Jason Avery | (3) | 1 | 0 | (3) | Charlie Baker |
| Stefan Clark | (4) | 1 | 0 | (4) | Riley Clark |
| Adam Wood | (5) | 1 | 0 | (5) | Dan Millar |
| Darren Collard | (6) | 0 | 1 | (6) | Sean Blythe |
| Christian Hyham | (7) | 0 | 1 | (7) | Stewart Scott |
| Marc Gatland | (8) | 1 | 0 | (8) | Steven Lang |
| Barry Maytum | (9) | 1 | 0 | (9) | Tom Gowing |
| Score after session 1 | 7 | 2 | |||
| Reece Smith | (1) | 1 | 0 | (3) | Richard Marsh |
| Adam Daniels | (2) | 1 | 0 | (4) | Riley Clark |
| Jason Avery | (3) | 1 | 0 | (1) | Stephen Lockwood |
| Stefan Clark | (4) | 1 | 0 | (2) | Paul Harvey |
| Adam Wood | (5) | 1 | 0 | (9) | Tom Gowing |
| Karl Field | (6) | 1 | 0 | (8) | Steven Lang |
| Christian Hyham | (7) | 1 | 0 | (5) | Dan Millar |
| Marc Gatland | (8) | 1 | 0 | (6) | Sean Blythe |
| John Strickland | (9) | 0 | 1 | (7) | Stewart Scott |
| Final score | 15 | 3 | |||
| Karl Field | (R) | (R) | Richard Marsh | ||
| John Strickland | (R) | (R) | |||
| (R) | (R) | ||||
| Previous match Dover Tuesday 8-10 Folkestone Bee'S |
|||||