☰

Kent Interleague 2026

« Prev   Next »

Division 1 Table
Updated on Monday, 26 Oct at 22:34:56
Pos Team P W D L F A Dif Pts
1. Whitecliffs Elite 8 7 0 1 83 61 22 21
2. Romney Invicta 9 5 0 4 85 77 8 15
3. Canterbury A 9 4 1 4 82 80 2 13
4. Gravesham 9 4 1 4 78 84 -6 13
5. Whitecliffs Dover B 9 3 1 5 77 85 -8 10
6. Maidstone A 8 1 1 6 63 81 -18 4
Outstanding match
Date   Home Away
25/10/2026 League week 9 Whitecliffs Elite Maidstone A
Form guide
Pos Team Rank Results Form
1. Gravesham 4.
L
W
L
D
L
W
W
W
L
-
9
2. Whitecliffs Elite 1.
W
W
W
W
W
W
W
L
-
-
6
  Romney Invicta 2.
W
L
W
L
W
L
L
W
W
-
6
  Canterbury A 3.
L
W
W
D
L
L
W
L
W
-
6
  Whitecliffs Dover B 5.
D
L
L
W
L
W
L
W
L
-
6
6. Maidstone A 6.
D
L
L
L
W
L
L
L
-
-
0
Division 1 Individual Leading Players
Updated on Monday, 26 Oct at 22:34:56
Pos Name Team Played Won %
1 Harriet Haynes Whitecliffs Elite 14 14 100.00%
2 Adam Beales Whitecliffs Dover B 12 11 91.66%
  Andy Twigger Gravesham 12 11 91.66%
4 Ricky Pierce Whitecliffs Elite 16 11 68.75%
  Danny Lee-Smith Whitecliffs Dover B 16 11 68.75%
6 Chris Hinsley Maidstone A 14 10 71.42%
7 Jamie Yerrall Romney Invicta 16 10 62.50%
  Christopher Freelove Canterbury A 16 10 62.50%
9 David Miller Canterbury A 12 9 75.00%
10 Jamie Hale Whitecliffs Elite 13 9 69.23%
11 Ben Herring Whitecliffs Dover B 14 9 64.28%
  Richard Tulloch Romney Invicta 14 9 64.28%
13 Paul Vant Romney Invicta 16 9 56.25%
  Lee Pankhurst Gravesham 16 9 56.25%
15 Frank Thomas Sargent Romney Invicta 10 8 80.00%
  Daniel Pritchard Gravesham 10 8 80.00%
17 Steve Jepson Whitecliffs Elite 12 8 66.66%
  Dayton Hayes Whitecliffs Dover B 12 8 66.66%
19 Nathan Sharp Canterbury A 13 8 61.53%
20 Dean Barry Whitecliffs Elite 14 8 57.14%
21 Darren Porter ⓒ Maidstone A 15 8 53.33%
22 Rodney Gaskell ⓒ Romney Invicta 16 8 50.00%
23 Daniel Bell Maidstone A 9 7 77.77%
24 Kevin Saunders Maidstone A 12 7 58.33%
25 Daniel Nisbet Romney Invicta 16 7 43.75%
26 Darrell Beaumont Romney Invicta 8 6 75.00%
27 John Bevan Maidstone A 10 6 60.00%
  Michael Stroud Gravesham 10 6 60.00%
29 Ben Hubbard Canterbury A 12 6 50.00%
30 Andrew Wayre Canterbury A 14 6 42.85%
  John Paul Fowler Gravesham 14 6 42.85%
32 Joe Hedger Gravesham 15 6 40.00%
  James Millen Gravesham 15 6 40.00%
34 James Eakins Gravesham 16 6 37.50%
35 Adrian Read Canterbury A 10 5 50.00%
36 Andy Gee Whitecliffs Elite 11 5 45.45%
37 James Challis Whitecliffs Elite 12 5 41.66%
  Keith Matthews Gravesham 12 5 41.66%
39 Andrew Redsull ⓒ Whitecliffs Elite 13 5 38.46%
40 Ben Coles Canterbury A 14 5 35.71%
41 Michael Gatrell ⓒ Whitecliffs Dover B 15 5 33.33%
42 Ryan Boniface Canterbury A 16 5 31.25%
  Marc Hayes Whitecliffs Dover B 16 5 31.25%
44 Jez Weaver Whitecliffs Elite 6 4 66.66%
45 Steven Blackston Gravesham 7 4 57.14%
46 Stephen Souter Romney Invicta 8 4 50.00%
47 James Penney Whitecliffs Dover B 9 4 44.44%
48 Shane McQuinn Whitecliffs Elite 10 4 40.00%
  Sean Charles Maidstone A 10 4 40.00%
50 Jason Gibbs Whitecliffs Dover B 11 4 36.36%
51 Christopher Hunnisett Canterbury A 14 4 28.57%
  David Riley Romney Invicta 14 4 28.57%
53 Kean O'Donovan Canterbury A 4 3 75.00%
  Mark Hunter Romney Invicta 4 3 75.00%
  Michael Belsey Whitecliffs Elite 4 3 75.00%
56 Kevin Hildersley ⓒ Canterbury A 5 3 60.00%
57 Richard Darrall Whitecliffs Dover B 6 3 50.00%
  Dave Allsop Whitecliffs Elite 6 3 50.00%
  Garry Foster Canterbury A 6 3 50.00%
  Brady Pay Whitecliffs Dover B 6 3 50.00%
61 Daniel Mealy Gravesham 7 3 42.85%
62 Stephen Quinnell Whitecliffs Elite 9 3 33.33%
63 Craig Neal Maidstone A 10 3 30.00%
  Garry Collis Whitecliffs Dover B 10 3 30.00%
  Paul Turner Maidstone A 10 3 30.00%
66 Alex Hale Whitecliffs Dover B 2 2 100.00%
67 Lee McCall Maidstone A 3 2 66.66%
68 Steve Brooks Maidstone A 4 2 50.00%
  Graham Lamb Maidstone A 4 2 50.00%
  Martin Rowland Canterbury A 4 2 50.00%
71 Daniel Loughlin Maidstone A 6 2 33.33%
  Sam Holland-Hobbs Whitecliffs Dover B 6 2 33.33%
73 Darren Latimer ⓒ Gravesham 7 2 28.57%
74 Alan Hook Romney Invicta 8 2 25.00%
75 Darren Stocker Whitecliffs Dover B 9 2 22.22%
  Alfie Kingsnorth Maidstone A 9 2 22.22%
77 Elliot Hollidge Romney Invicta 12 2 16.66%
78 Tom McCormick Canterbury A 2 1 50.00%
  Craig McMillan Maidstone A 2 1 50.00%
80 Ryan Liddall Maidstone A 3 1 33.33%
81 Gavin Webb Whitecliffs Elite 4 1 25.00%
82 Alfred Hearn Maidstone A 6 1 16.66%
83 Duane Murphy Maidstone A 8 1 12.50%
84 Mason Cherritt Maidstone A 9 1 11.11%
85 Chris March Gravesham 1 0 0.00%
86 Joe Walker Canterbury A 2 0 0.00%
  Steven Dell Gravesham 2 0 0.00%

Designed by RedsealSWRedsealSW version 4.8.47.F on 26/10/2026 at 22:34:56