Kent Interleague 2026

« Prev   Next »

Division 2 Table
Updated on Sunday, 31 May at 23:49:33
Pos Team P W D L F A Dif Pts
1. Frames A 4 4 0 0 44 28 16 12
2. Whitecliffs Dover A 4 3 0 1 45 27 18 9
3. Ashford A 4 2 0 2 38 34 4 6
4. Whitstable Anchors 4 1 0 3 33 39 -6 3
  Sheppey B 4 1 0 3 28 44 -16 3
6. Sittingbourne 4 1 0 3 28 44 -16 3

There are no outstanding matches.

Form guide
Pos Team Rank Results Form
1. Frames A 1.
W
W
W
W
-
-
-
-
-
-
0
  Whitecliffs Dover A 2.
W
W
L
W
-
-
-
-
-
-
0
  Ashford A 3.
W
L
W
L
-
-
-
-
-
-
0
  Sheppey B 4.
L
W
L
L
-
-
-
-
-
-
0
  Sittingbourne 6.
L
L
W
L
-
-
-
-
-
-
0
  Whitstable Anchors 4.
L
L
L
W
-
-
-
-
-
-
0
Division 2 Individual Leading Players
Updated on Sunday, 31 May at 23:49:33
Pos Name Team Played Won %
1 Thomas Chittenden Whitecliffs Dover A 6 5 83.33%
  Joe Cunningham Frames A 6 5 83.33%
  Matt Clifford Ashford A 6 5 83.33%
4 Jake Horrocks Ashford A 4 4 100.00%
5 Lee Richmond Frames A 6 4 66.66%
  Gary Hucksrepp Ashford A 6 4 66.66%
  Joe Venes Whitstable Anchors 6 4 66.66%
  Paul Wright Whitecliffs Dover A 6 4 66.66%
  Jon Allister Whitecliffs Dover A 6 4 66.66%
  Adrian Horn Sittingbourne 6 4 66.66%
  David Skeels Frames A 6 4 66.66%
  Alan Heath Frames A 6 4 66.66%
13 Eddie King Whitecliffs Dover A 4 3 75.00%
  Tony Manning Sittingbourne 4 3 75.00%
  John Fletcher Sittingbourne 4 3 75.00%
  Jamie Hall Frames A 4 3 75.00%
17 Simon Hooton Ashford A 5 3 60.00%
  Billy Field Whitecliffs Dover A 5 3 60.00%
  Ricky Clifton Ashford A 5 3 60.00%
20 Daniel Symes Whitecliffs Dover A 6 3 50.00%
  Darren Hatton Whitstable Anchors 6 3 50.00%
  David Fallan Whitstable Anchors 6 3 50.00%
  Mark Falconer Whitstable Anchors 6 3 50.00%
  Lee Stirrups Whitecliffs Dover A 6 3 50.00%
  Paul Allister ⓒ Whitecliffs Dover A 6 3 50.00%
  Peter Ruffle Sittingbourne 6 3 50.00%
  Andrew Davis Sittingbourne 6 3 50.00%
  Mark Popple ⓒ Sheppey B 6 3 50.00%
  Mark Harris Sheppey B 6 3 50.00%
  Jon Hopkins Ashford A 6 3 50.00%
31 Steven King Whitecliffs Dover A 2 2 100.00%
  Keith Jones Sheppey B 2 2 100.00%
  Mark Oatridge Whitecliffs Dover A 2 2 100.00%
  Andrew Hofer Ashford A 2 2 100.00%
35 Jordan Girling ⓒ Whitstable Anchors 3 2 66.66%
  Mark Bancroft Whitecliffs Dover A 3 2 66.66%
  Kenny Sharpe Ashford A 3 2 66.66%
38 Henry Thomson Whitstable Anchors 4 2 50.00%
  David Owen Sittingbourne 4 2 50.00%
  Tom King Frames A 4 2 50.00%
  Presley Abbott Frames A 4 2 50.00%
  Edward Cairns Sheppey B 4 2 50.00%
  Peter Hutchinson Ashford A 4 2 50.00%
44 Jack Harding Sheppey B 5 2 40.00%
  Mark Thomas Sheppey B 5 2 40.00%
46 Luke McGrath Frames A 6 2 33.33%
  Mark Slaughter Whitstable Anchors 6 2 33.33%
  James Godden Whitstable Anchors 6 2 33.33%
  Tris Aspin ⓒ Sittingbourne 6 2 33.33%
  Callum Tydeman ⓒ Frames A 6 2 33.33%
  Darren Varney Sheppey B 6 2 33.33%
  Danny Harris Sheppey B 6 2 33.33%
53 Michael Brignall Sittingbourne 2 1 50.00%
  Scott Hanson Ashford A 2 1 50.00%
  Jason Bailey Frames A 2 1 50.00%
  Alfie Richards Sheppey B 2 1 50.00%
  Tony Gray Sheppey B 2 1 50.00%
58 Spencer Davis Whitstable Anchors 4 1 25.00%
  Craig Stone Sittingbourne 4 1 25.00%
  Kyle McCann Sittingbourne 4 1 25.00%
  Jason Adams Sittingbourne 4 1 25.00%
  James Munday Frames A 4 1 25.00%
  Matthew Coleman ⓒ Ashford A 4 1 25.00%
64 Andy Geering Whitstable Anchors 5 1 20.00%
  Jack Sell Ashford A 5 1 20.00%
66 Jamie Easdown Sittingbourne 2 0 0.00%
  Ben Harding Ashford A 2 0 0.00%
  Matthew Payne Sittingbourne 2 0 0.00%
  Ian Irvine Whitstable Anchors 2 0 0.00%
  Vincent Keen Whitecliffs Dover A 2 0 0.00%
  Gary Kingsnorth Sheppey B 2 0 0.00%
72 Andy Harding Sheppey B 4 0 0.00%
  James Green Sheppey B 4 0 0.00%

RedsealSWRedsealSW version 4.8.8.F on 31/05/2026 at 23:49:33