☰

Kent Interleague 2026

« Prev   Next »

Division 2 Table
Updated on Monday, 26 Oct at 22:34:56
Pos Team P W D L F A Dif Pts
1. Frames A 8 6 2 0 84 60 24 20
2. Ashford A 9 4 2 3 86 76 10 14
3. Whitecliffs Dover A 9 4 1 4 85 77 8 13
4. Whitstable Anchors 9 3 2 4 79 83 -4 11
5. Sittingbourne 8 3 1 4 66 78 -12 10
6. Sheppey B 9 1 2 6 68 94 -26 5
Outstanding match
Date   Home Away
25/10/2026 League week 9 Sittingbourne Frames A
Form guide
Pos Team Rank Results Form
1. Ashford A 2.
W
L
W
L
D
L
D
W
W
-
7
  Sittingbourne 5.
L
L
W
L
L
W
W
D
-
-
7
3. Frames A 1.
W
W
W
W
W
D
D
W
-
-
5
  Whitstable Anchors 4.
L
L
L
W
W
D
W
L
D
-
5
5. Whitecliffs Dover A 3.
W
W
L
W
L
W
L
D
L
-
4
6. Sheppey B 6.
L
W
L
L
D
L
L
L
D
-
1
Division 2 Individual Leading Players
Updated on Monday, 26 Oct at 22:34:56
Pos Name Team Played Won %
1 Alan Heath Frames A 16 12 75.00%
2 David Fallan Whitstable Anchors 16 11 68.75%
  Joe Cunningham Frames A 16 11 68.75%
4 Mark Bancroft Whitecliffs Dover A 13 9 69.23%
5 Simon Hooton Ashford A 15 9 60.00%
6 Callum Tydeman ⓒ Frames A 16 9 56.25%
7 Thomas Chittenden Whitecliffs Dover A 10 8 80.00%
8 Daniel Symes Whitecliffs Dover A 14 8 57.14%
  James Godden Whitstable Anchors 14 8 57.14%
  Paul Allister ⓒ Whitecliffs Dover A 14 8 57.14%
  Peter Ruffle Sittingbourne 14 8 57.14%
  David Skeels Frames A 14 8 57.14%
  James Munday Frames A 14 8 57.14%
  Matthew Coleman ⓒ Ashford A 14 8 57.14%
15 Darren Hatton Whitstable Anchors 15 8 53.33%
16 Jon Allister Whitecliffs Dover A 16 8 50.00%
  Tris Aspin ⓒ Sittingbourne 16 8 50.00%
  Mark Harris Sheppey B 16 8 50.00%
19 Mark Oatridge Whitecliffs Dover A 10 7 70.00%
  Gary Kingsnorth Sheppey B 10 7 70.00%
21 Luke McGrath Frames A 12 7 58.33%
  John Fletcher Sittingbourne 12 7 58.33%
  Matt Clifford Ashford A 12 7 58.33%
24 Paul Wright Whitecliffs Dover A 13 7 53.84%
  Eddie King Whitecliffs Dover A 13 7 53.84%
26 Tony Manning Sittingbourne 14 7 50.00%
  Darren Varney Sheppey B 14 7 50.00%
28 Billy Field Whitecliffs Dover A 15 7 46.66%
29 Mark Slaughter Whitstable Anchors 16 7 43.75%
  Mark Falconer Whitstable Anchors 16 7 43.75%
  Danny Harris Sheppey B 16 7 43.75%
32 Mark Colfer Frames A 8 6 75.00%
33 Gary Huckstepp Ashford A 10 6 60.00%
  Adrian Horn Sittingbourne 10 6 60.00%
35 Jake Horrocks Ashford A 12 6 50.00%
  David Owen Sittingbourne 12 6 50.00%
  Tom King Frames A 12 6 50.00%
38 Kenny Sharpe Ashford A 13 6 46.15%
  Ricky Clifton Ashford A 13 6 46.15%
40 Jason Adams Sittingbourne 14 6 42.85%
41 Jack Sell Ashford A 15 6 40.00%
42 Lee Richmond Frames A 8 5 62.50%
43 Ian Irvine Whitstable Anchors 10 5 50.00%
  Jon Hopkins Ashford A 10 5 50.00%
45 Mark Popple ⓒ Sheppey B 11 5 45.45%
46 Mark Thomas Sheppey B 12 5 41.66%
47 Lee Stirrups Whitecliffs Dover A 14 5 35.71%
48 Michael Brignall Sittingbourne 6 4 66.66%
  Joe Venes Whitstable Anchors 6 4 66.66%
50 Michael Archer Whitstable Anchors 8 4 50.00%
  Jordan Girling ⓒ Whitstable Anchors 8 4 50.00%
  Jamie Hall Frames A 8 4 50.00%
53 Scott Harding Sheppey B 10 4 40.00%
  Presley Abbott Frames A 10 4 40.00%
55 Craig Stone Sittingbourne 14 4 28.57%
56 Andrew Hofer Ashford A 4 3 75.00%
57 Jamie Sharp Sittingbourne 6 3 50.00%
  Scott Hanson Ashford A 6 3 50.00%
  Peter Hutchinson Ashford A 6 3 50.00%
60 Jamie Easdown Sittingbourne 7 3 42.85%
61 Adam Grainger Whitstable Anchors 8 3 37.50%
  Ben Harding Ashford A 8 3 37.50%
  Edward Cairns Sheppey B 8 3 37.50%
64 Steve Waters Sheppey B 9 3 33.33%
65 Vincent Keen Whitecliffs Dover A 10 3 30.00%
66 Andrew Davis Sittingbourne 11 3 27.27%
67 Dean Cooper Whitstable Anchors 2 2 100.00%
  Steven King Whitecliffs Dover A 2 2 100.00%
  Keith Jones Sheppey B 2 2 100.00%
70 Jason Kavanagh Frames A 4 2 50.00%
  Nic Davis Whitstable Anchors 4 2 50.00%
  Terry Pepper Ashford A 4 2 50.00%
73 Henry Thomson Whitstable Anchors 6 2 33.33%
  Jack Harding Sheppey B 6 2 33.33%
  Justin Adams Sheppey B 6 2 33.33%
76 Andy Geering Whitstable Anchors 9 2 22.22%
77 Casey Fogarty Ashford A 2 1 50.00%
  Tony West Frames A 2 1 50.00%
  Alfie Richards Sheppey B 2 1 50.00%
  Tony Gray Sheppey B 2 1 50.00%
81 Kyle McCann Sittingbourne 4 1 25.00%
  Jason Bailey Frames A 4 1 25.00%
83 Spencer Davis Whitstable Anchors 6 1 16.66%
84 Andy Harding Sheppey B 10 1 10.00%
  James Green Sheppey B 10 1 10.00%
86 Matthew Payne Sittingbourne 4 0 0.00%

Designed by RedsealSWRedsealSW version 4.8.47.F on 26/10/2026 at 22:34:57