| Medway Raiders | Maidstone B | ||||
|---|---|---|---|---|---|
| Derek Morley | (1) | 1 | 0 | (1) | Clive Gibson |
| Alan Boltwood | (2) | 1 | 0 | (2) | David Chapman |
| Gavin Goodall | (3) | 0 | 1 | (3) | Mike Wynter-Niles |
| Ryan Herridge | (4) | 0 | 1 | (4) | J Lee Hayes |
| Alfie Watson | (5) | 1 | 0 | (5) | Lewis Mount |
| Oliver Smith | (6) | 0 | 1 | (6) | Neil Emery |
| Ben Wood | (7) | 0 | 1 | (7) | Cameron Woollard |
| David Ward | (8) | 0 | 1 | (8) | John Davis |
| Dean Clayton | (9) | 0 | 1 | (9) | Dan Joyce |
| Score after session 1 | 3 | 6 | |||
| Derek Morley | (1) | 1 | 0 | (3) | Mike Wynter-Niles |
| Alan Boltwood | (2) | 1 | 0 | (4) | J Lee Hayes |
| Gavin Goodall | (3) | 0 | 1 | (1) | Clive Gibson |
| Ryan Herridge | (4) | 1 | 0 | (2) | David Chapman |
| Alfie Watson | (5) | 1 | 0 | (9) | Dan Joyce |
| Oliver Smith | (6) | 1 | 0 | (8) | John Davis |
| Ben Wood | (7) | 0 | 1 | (5) | Lewis Mount |
| David Ward | (8) | 0 | 1 | (6) | Neil Emery |
| Dean Clayton | (9) | 1 | 0 | (7) | Cameron Woollard |
| Final score | 9 | 9 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Maidstone B 11-7 Medway Raiders |
|||||