| Dover Tuesday | Folkestone Bee'S | ||||
|---|---|---|---|---|---|
| Stephen Lockwood | (1) | 0 | 1 | (1) | Stefan Clark |
| Steven Lang | (2) | 1 | 0 | (2) | Marc Gatland |
| Sean Blythe | (3) | 0 | 1 | (3) | Jason Avery |
| Charlie Baker | (4) | 0 | 1 | (4) | Darren Collard |
| Matthew Smith | (5) | 0 | 1 | (5) | Reece Smith |
| Tom Gowing | (6) | 1 | 0 | (6) | Barry Maytum |
| Riley Clark | (7) | 1 | 0 | (7) | Karl Field |
| Paul Harvey | (8) | 0 | 1 | (8) | Adam Wood |
| Richard Marsh | (9) | 0 | 1 | (9) | Christian Hyham |
| Score after session 1 | 3 | 6 | |||
| Stephen Lockwood | (1) | 1 | 0 | (3) | Jason Avery |
| Steven Lang | (2) | 0 | 1 | (4) | Darren Collard |
| Sean Blythe | (3) | 0 | 1 | (1) | Stefan Clark |
| Tony Stoakes | (4) | 1 | 0 | (2) | Marc Gatland |
| Matthew Smith | (5) | 1 | 0 | (9) | Christian Hyham |
| Tom Gowing | (6) | 0 | 1 | (8) | Adam Wood |
| Riley Clark | (7) | 1 | 0 | (5) | Reece Smith |
| Paul Harvey | (8) | 0 | 1 | (6) | Barry Maytum |
| Richard Marsh | (9) | 1 | 0 | (7) | Karl Field |
| Final score | 8 | 10 | |||
| Tony Stoakes | (R) | (R) | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Folkestone Bee'S - Dover Tuesday |
|||||
| Notes 27/04/26: Postponed by Dover Tuesday 27/04/26: Rearranged for 03/05/2026 |
|||||