| Medway Chavvies B | Canterbury Sharks | ||||
|---|---|---|---|---|---|
| Billy Shield | (1) | 0 | 1 | (1) | Ross Johnson |
| Laura Stevens | (2) | 1 | 0 | (2) | John Perrin |
| Joe Greenwood | (3) | 0 | 1 | (3) | Paul Gregory |
| Roy Vesey | (4) | 0 | 1 | (4) | Jesse Burns |
| Robert Bushell | (5) | 0 | 1 | (5) | David Beer |
| Jason Arnold | (6) | 1 | 0 | (6) | Callum Newman |
| Zachary Bracegirdle | (7) | 0 | 1 | (7) | Robert Howell |
| Tony Sellar | (8) | 1 | 0 | (8) | Alex Hammond |
| Anthony Griggs | (9) | 1 | 0 | (9) | Lewis Armstrong |
| Score after session 1 | 4 | 5 | |||
| Billy Shield | (1) | 1 | 0 | (3) | Paul Gregory |
| Laura Stevens | (2) | 1 | 0 | (4) | Jesse Burns |
| Joe Greenwood | (3) | 0 | 1 | (1) | Ross Johnson |
| Roy Vesey | (4) | 1 | 0 | (2) | John Perrin |
| Robert Bushell | (5) | 1 | 0 | (9) | Lewis Armstrong |
| Jason Arnold | (6) | 0 | 1 | (8) | Alex Hammond |
| Zachary Bracegirdle | (7) | 0 | 1 | (5) | David Beer |
| Tony Sellar | (8) | 0 | 1 | (6) | Callum Newman |
| Anthony Griggs | (9) | 1 | 0 | (7) | Robert Howell |
| Final score | 9 | 9 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Canterbury Sharks 8-10 Medway Chavvies B |
|||||