| Gravesham | Whitecliffs Elite | ||||
|---|---|---|---|---|---|
| James Millen | (1) | 1 | 0 | (1) | Stephen Quinnell |
| Michael Stroud | (2) | 0 | 1 | (2) | Steve Jepson |
| Andy Twigger | (3) | 1 | 0 | (3) | Andy Gee |
| Daniel Pritchard | (4) | 1 | 0 | (4) | Ricky Pierce |
| Keith Matthews | (5) | 1 | 0 | (5) | James Challis |
| Lee Pankhurst | (6) | 1 | 0 | (6) | Andrew Redsull |
| Daniel Mealy | (7) | 0 | 1 | (7) | Harriet Haynes |
| Joe Hedger | (8) | 1 | 0 | (8) | Shane McQuinn |
| James Eakins | (9) | 0 | 1 | (9) | Jamie Hale |
| Score after session 1 | 6 | 3 | |||
| James Millen | (1) | 0 | 1 | (3) | Andy Gee |
| Michael Stroud | (2) | 1 | 0 | (4) | Ricky Pierce |
| Andy Twigger | (3) | 1 | 0 | (1) | Stephen Quinnell |
| Daniel Pritchard | (4) | 1 | 0 | (2) | Steve Jepson |
| Keith Matthews | (5) | 0 | 1 | (9) | Jamie Hale |
| Lee Pankhurst | (6) | 1 | 0 | (8) | Shane McQuinn |
| John Paul Fowler | (7) | 1 | 0 | (5) | James Challis |
| Joe Hedger | (8) | 1 | 0 | (6) | Andrew Redsull |
| James Eakins | (9) | 0 | 1 | (7) | Harriet Haynes |
| Final score | 12 | 6 | |||
| John Paul Fowler | (R) | (R) | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Whitecliffs Elite 10-8 Gravesham |
|||||