| Frames A | Sheppey B | ||||
|---|---|---|---|---|---|
| Mark Colfer | (1) | 1 | 0 | (1) | Mark Harris |
| Joe Cunningham | (2) | 0 | 1 | (2) | Gary Kingsnorth |
| James Munday | (3) | 1 | 0 | (3) | Danny Harris |
| Tony West | (4) | 1 | 0 | (4) | Justin Adams |
| Callum Tydeman | (5) | 1 | 0 | (5) | Mark Popple |
| Presley Abbott | (6) | 1 | 0 | (6) | Steve Waters |
| Jason Kavanagh | (7) | 1 | 0 | (7) | Andy Harding |
| Tom King | (8) | 0 | 1 | (8) | Scott Harding |
| Alan Heath | (9) | 0 | 1 | (9) | Darren Varney |
| Score after session 1 | 6 | 3 | |||
| Mark Colfer | (1) | 0 | 1 | (3) | Danny Harris |
| Joe Cunningham | (2) | 0 | 1 | (4) | Justin Adams |
| James Munday | (3) | 1 | 0 | (1) | Mark Harris |
| Tony West | (4) | 0 | 1 | (2) | Gary Kingsnorth |
| Callum Tydeman | (5) | 1 | 0 | (9) | Darren Varney |
| Presley Abbott | (6) | 1 | 0 | (8) | Scott Harding |
| Jason Kavanagh | (7) | 0 | 1 | (5) | Mark Popple |
| Tom King | (8) | 1 | 0 | (6) | Steve Waters |
| Alan Heath | (9) | 1 | 0 | (7) | Andy Harding |
| Final score | 11 | 7 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Sheppey B 8-10 Frames A |
|||||