| Whitstable Anchors | Ashford A | ||||
|---|---|---|---|---|---|
| Mark Falconer | (1) | 0 | 1 | (1) | Jack Sell |
| Jordan Girling | (2) | 1 | 0 | (2) | Jake Horrocks |
| Ian Irvine | (3) | 0 | 1 | (3) | Matt Clifford |
| Michael Archer | (4) | 0 | 1 | (4) | Simon Hooton |
| Adam Grainger | (5) | 1 | 0 | (5) | Ricky Clifton |
| Mark Slaughter | (6) | 1 | 0 | (6) | Terry Pepper |
| Darren Hatton | (7) | 1 | 0 | (7) | Kenny Sharpe |
| David Fallan | (8) | 1 | 0 | (8) | Andrew Hofer |
| James Godden | (9) | 1 | 0 | (9) | Matthew Coleman |
| Score after session 1 | 6 | 3 | |||
| Mark Falconer | (1) | 0 | 1 | (3) | Matt Clifford |
| Jordan Girling | (2) | 0 | 1 | (4) | Simon Hooton |
| Ian Irvine | (3) | 1 | 0 | (1) | Jack Sell |
| Michael Archer | (4) | 1 | 0 | (2) | Jake Horrocks |
| Adam Grainger | (5) | 0 | 1 | (9) | Matthew Coleman |
| Mark Slaughter | (6) | 0 | 1 | (8) | Andrew Hofer |
| Darren Hatton | (7) | 0 | 1 | (5) | Ricky Clifton |
| David Fallan | (8) | 0 | 1 | (6) | Terry Pepper |
| James Godden | (9) | 0 | 1 | (7) | Kenny Sharpe |
| Final score | 8 | 10 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Ashford A 10-8 Whitstable Anchors |
|||||