| Whitecliffs Dover A | Sittingbourne | ||||
|---|---|---|---|---|---|
| Mark Bancroft | (1) | 1 | 0 | (1) | Jason Adams |
| Lee Stirrups | (2) | 1 | 0 | (2) | Matthew Payne |
| Eddie King | (3) | 0 | 1 | (3) | Peter Ruffle |
| Vincent Keen | (4) | 0 | 1 | (4) | Adrian Horn |
| Daniel Symes | (5) | 1 | 0 | (5) | Tris Aspin |
| Paul Allister | (6) | 0 | 1 | (6) | Tony Manning |
| Paul Wright | (7) | 1 | 0 | (7) | John Fletcher |
| Jon Allister | (8) | 0 | 1 | (8) | Jamie Easdown |
| Billy Field | (9) | 0 | 1 | (9) | Craig Stone |
| Score after session 1 | 4 | 5 | |||
| Mark Bancroft | (1) | 0 | 1 | (3) | Peter Ruffle |
| Lee Stirrups | (2) | 0 | 1 | (4) | Adrian Horn |
| Eddie King | (3) | 1 | 0 | (1) | Jason Adams |
| Vincent Keen | (4) | 1 | 0 | (2) | Matthew Payne |
| Daniel Symes | (5) | 1 | 0 | (9) | Craig Stone |
| Paul Allister | (6) | 0 | 1 | (8) | Jamie Easdown |
| Paul Wright | (7) | 1 | 0 | (5) | Tris Aspin |
| Jon Allister | (8) | 1 | 0 | (6) | Tony Manning |
| Billy Field | (9) | 0 | 1 | (7) | John Fletcher |
| Final score | 9 | 9 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Sittingbourne 11-7 Whitecliffs Dover A |
|||||